Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
13 LdnUls Coventry City 9 3 0 0 3 0 6
13 LdnUls Nottingham Forest 9 3 0 0 3 0 6
13 Mark F Brentford 9 4 0 0 4 0 8
13 Matthartlane Chelsea 9 4 0 0 4 0 8
13 Matthartlane Coventry City 9 4 0 0 4 0 8
13 Matthartlane Manchester City 8 4 0 0 4 0 8
13 Hibs_Fan Chelsea 9 4 0 0 4 0 8
13 fatsi Chelsea 9 3 0 0 3 0 6
13 Snorlax7 Leeds United 9 2 1 0 3 0 9
13 Snorlax7 Tottenham Hotspur 9 2 1 0 3 0 9
13 Sam_Clarke1 Brighton & Hove Albion 9 3 0 0 3 0 6
13 willrelf92 Brighton & Hove Albion 9 4 0 0 4 0 8
13 willrelf92 Leeds United 9 4 0 0 4 0 8
13 willrelf92 Manchester United 9 4 0 0 4 0 8
13 willrelf92 Tottenham Hotspur 9 4 0 0 4 0 8
13 TruffleShuffle Brighton & Hove Albion 9 5 0 0 5 0 10
13 Watcher #1 Chelsea 9 4 0 0 4 0 8
13 Watcher #1 Tottenham Hotspur 9 4 0 0 4 0 8
13 Terrence Chant Aston Villa 9 2 1 0 3 0 9
13 yakutz Bournemouth 9 4 0 0 4 0 8

Page 29 of 42