Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
10 Stevej75 Nottingham Forest 9 2 1 0 3 0 9
9 Tele_Addict1 Fulham 9 1 2 0 3 0 12
17 taurus_67 Bournemouth 9 3 0 0 3 0 6
12 taurus_67 Hull City 9 2 1 0 3 0 9
12 taurus_67 Nottingham Forest 9 2 1 0 3 0 9
12 taurus_67 Tottenham Hotspur 9 2 1 0 3 0 9
12 Partyanimal Nottingham Forest 9 2 1 0 3 0 9
12 Partyanimal Tottenham Hotspur 9 2 1 0 3 0 9
12 Partyanimal Everton 9 2 1 0 3 0 9
7 Partyanimal Liverpool 9 1 1 1 3 0 14
18 Matthartlane Brentford 9 3 0 0 3 0 6
14 MinkyJoe Hull City 9 3 0 0 3 0 6
14 MinkyJoe Leeds United 9 3 0 0 3 0 6
16 neilwatson Fulham 9 3 0 0 3 0 6
16 neilwatson Hull City 9 3 0 0 3 0 6
16 neilwatson Manchester United 9 3 0 0 3 0 6
12 Legba Brentford 9 2 1 0 3 0 9
12 Legba Fulham 9 2 1 0 3 0 9
12 Legba Nottingham Forest 9 2 1 0 3 0 9
15 Legba Aston Villa 9 3 0 0 3 0 6

Page 28 of 42