Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
20 DimSum Liverpool 9 1 0 0 1 0 2
19 DimSum Fulham 9 2 0 0 2 0 4
17 DimSum Tottenham Hotspur 9 3 0 0 3 0 6
17 DimSum Aston Villa 9 3 0 0 3 0 6
14 DimSum Crystal Palace 9 4 0 0 4 0 8
14 DimSum Coventry City 9 4 0 0 4 0 8
14 DimSum Brighton & Hove Albion 9 4 0 0 4 0 8
11 DimSum Sunderland 9 5 0 0 5 0 10
11 DimSum Manchester United 9 5 0 0 5 0 10
11 DimSum Everton 9 5 0 0 5 0 10
10 DimSum Chelsea 9 3 1 0 4 0 11
9 DimSum Manchester City 9 6 0 0 6 0 12
8 DimSum Leeds United 9 4 1 0 5 0 13
6 DimSum Nottingham Forest 9 0 3 0 3 0 15
6 DimSum Newcastle United 9 4 0 1 5 0 15
5 DimSum Brentford 9 0 2 1 3 0 17
4 DimSum Hull City 9 2 0 1 3 1 18
3 DimSum Arsenal 9 5 2 0 7 0 20
2 DimSum Bournemouth 9 4 0 2 6 0 22
1 DimSum Ipswich Town 9 4 1 1 6 1 27

Page 28 of 42