Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
10 DDRickyDD Sunderland 9 4 0 0 4 0 8
10 DDRickyDD Tottenham Hotspur 9 4 0 0 4 0 8
15 dazc Crystal Palace 9 4 0 0 4 0 8
5 davethecue Sunderland 9 4 1 0 5 0 13
15 davethecue Crystal Palace 9 4 0 0 4 0 8
4 dazc Ipswich Town 9 4 2 0 6 0 18
8 dazc Aston Villa 9 4 1 0 5 0 13
4 digiremote Liverpool 9 4 0 1 5 0 15
6 DimbleBurbleby Chelsea 9 4 1 0 5 0 13
6 DimbleBurbleby Sunderland 9 4 1 0 5 0 13
2 DimbleBurbleby Coventry City 9 4 2 0 6 0 18
4 dgsmith Crystal Palace 9 4 0 1 5 0 15
14 digiremote Brighton & Hove Albion 9 4 0 0 4 0 8
14 digiremote Chelsea 9 4 0 0 4 0 8
14 digiremote Crystal Palace 9 4 0 0 4 0 8
14 digiremote Ipswich Town 9 4 0 0 4 0 8
1 DimSum Ipswich Town 9 4 1 1 6 1 27
2 DimSum Bournemouth 9 4 0 2 6 0 22
8 DimSum Leeds United 9 4 1 0 5 0 13
6 DimSum Newcastle United 9 4 0 1 5 0 15

Page 28 of 42