Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 Thebenster Bournemouth 9 3 1 0 4 0 11
6 Thebenster Crystal Palace 9 3 1 0 4 0 11
6 Thebenster Everton 9 3 1 0 4 0 11
6 Thebenster Tottenham Hotspur 9 3 1 0 4 0 11
3 Thebenster Liverpool 9 2 2 0 4 0 14
2 Tokyo Fulham 9 1 3 0 4 0 17
4 Watcher #1 Everton 9 2 2 0 4 0 14
4 Watcher #1 Leeds United 9 2 2 0 4 0 14
17 TruffleShuffle Manchester United 9 4 0 0 4 0 8
4 TruffleShuffle Coventry City 9 2 1 1 4 0 16
4 TruffleShuffle Tottenham Hotspur 9 2 1 1 4 0 16
11 TruffleShuffle Fulham 9 2 2 0 4 0 14
13 yakutz Bournemouth 9 4 0 0 4 0 8
13 yakutz Manchester City 9 4 0 0 4 0 8
13 yakutz Newcastle United 9 4 0 0 4 0 8
3 Xavier Quebeck Nottingham Forest 9 1 3 0 4 0 17
10 WoodsMonk Ipswich Town 9 3 1 0 4 0 11
5 WoodsMonk Sunderland 9 2 2 0 4 0 14
16 WoodsMonk Coventry City 9 4 0 0 4 0 8
13 willrelf92 Brighton & Hove Albion 9 4 0 0 4 0 8

Page 27 of 42