Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
8 Darren Lethem West Ham United 7 2 1 0 3 0 9
9 DDRickyDD Bournemouth 7 2 1 0 3 0 9
9 DDRickyDD Crystal Palace 7 2 1 0 3 0 9
9 DDRickyDD Wolverhampton Wanderers 7 2 1 0 3 0 9
10 DimbleBurbleby Chelsea 7 2 1 0 3 0 9
10 DimbleBurbleby Manchester City 7 2 1 0 3 0 9
7 dgsmith Brighton & Hove Albion 7 1 0 1 2 0 9
7 dgsmith Crystal Palace 7 2 1 0 3 0 9
7 dgsmith Leeds United 7 2 1 0 3 0 9
9 digiremote Brighton & Hove Albion 7 1 0 1 2 0 9
5 dgsmith Arsenal 7 5 0 0 5 0 10
5 dgsmith Manchester City 7 5 0 0 5 0 10
8 DimbleBurbleby Burnley 7 5 0 0 5 0 10
8 DimbleBurbleby Liverpool 7 5 0 0 5 0 10
8 DDRickyDD Liverpool 7 5 0 0 5 0 10
9 dazc Crystal Palace 7 0 2 0 2 0 10
6 Darren Lethem Fulham 7 5 0 0 5 0 10
6 Darren Lethem Manchester City 7 5 0 0 5 0 10
9 davethecue Burnley 7 5 0 0 5 0 10
5 Cissy Fairfax Wolverhampton Wanderers 7 5 0 0 5 0 10

Page 27 of 43