Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 DanManF1 Everton 9 4 1 0 5 0 13
3 Cissy Fairfax Everton 9 6 1 0 7 0 17
12 Benny Johns Everton 9 2 1 0 3 0 9
6 beth84 Everton 9 6 0 0 6 0 12
8 Benny Johns Crystal Palace 9 4 1 0 5 0 13
13 beth84 Crystal Palace 9 4 0 0 4 0 8
11 Cissy Fairfax Crystal Palace 9 2 1 0 3 0 9
14 DanManF1 Crystal Palace 9 4 0 0 4 0 8
12 Cuishla Crystal Palace 9 3 1 0 4 0 11
10 clarky323 Crystal Palace 9 3 1 0 4 0 11
1 Croctacus Crystal Palace 9 4 2 0 6 1 23
14 Darren Lethem Crystal Palace 9 3 0 0 3 0 6
15 dazc Crystal Palace 9 4 0 0 4 0 8
15 davethecue Crystal Palace 9 4 0 0 4 0 8
4 dgsmith Crystal Palace 9 4 0 1 5 0 15
3 DDRickyDD Crystal Palace 9 4 0 1 5 0 15
14 digiremote Crystal Palace 9 4 0 0 4 0 8
15 familyguy8904 Crystal Palace 9 2 0 0 2 0 4
8 fatsi Crystal Palace 9 4 0 0 4 0 8
14 DimSum Crystal Palace 9 4 0 0 4 0 8

Page 26 of 42