Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 DimbleBurbleby Everton 9 6 0 0 6 0 12
9 DimbleBurbleby Nottingham Forest 9 1 2 0 3 0 12
11 DimbleBurbleby Crystal Palace 9 3 1 0 4 0 11
4 DDRickyDD Everton 9 4 1 0 5 0 13
3 DimSum Arsenal 9 5 2 0 7 0 20
9 MinkyJoe Everton 9 3 1 0 4 0 11
10 MinkyJoe Brighton & Hove Albion 9 5 0 0 5 0 10
11 MinkyJoe Crystal Palace 9 4 0 0 4 0 8
11 MinkyJoe Fulham 9 4 0 0 4 0 8
11 MinkyJoe Manchester United 9 4 0 0 4 0 8
14 MinkyJoe Hull City 9 3 0 0 3 0 6
14 MinkyJoe Leeds United 9 3 0 0 3 0 6
16 MinkyJoe Aston Villa 9 2 0 0 2 0 4
16 MinkyJoe Chelsea 9 2 0 0 2 0 4
16 MinkyJoe Tottenham Hotspur 9 2 0 0 2 0 4
19 MinkyJoe Liverpool 9 1 0 0 1 0 2
19 MinkyJoe Nottingham Forest 9 1 0 0 1 0 2
1 neilwatson Arsenal 9 5 3 0 8 0 25
2 neilwatson Sunderland 9 2 3 0 5 0 19
3 neilwatson Liverpool 9 5 1 0 6 0 15

Page 25 of 42