Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
15 Xavier Quebeck Hull City 9 3 0 0 3 0 6
15 Xavier Quebeck Liverpool 9 3 0 0 3 0 6
15 Xavier Quebeck Newcastle United 9 3 0 0 3 0 6
15 Xavier Quebeck Tottenham Hotspur 9 3 0 0 3 0 6
9 yakutz Fulham 9 1 2 0 3 0 12
10 yakutz Aston Villa 9 2 0 1 3 0 11
11 yakutz Coventry City 9 2 1 0 3 0 9
11 yakutz Hull City 9 2 1 0 3 0 9
17 Thebenster Fulham 9 3 0 0 3 0 6
17 Thebenster Manchester United 9 3 0 0 3 0 6
17 Thebenster Nottingham Forest 9 3 0 0 3 0 6
17 Thebenster Sunderland 9 3 0 0 3 0 6
7 Tokyo Nottingham Forest 9 1 2 0 3 0 12
17 Tokyo Leeds United 9 3 0 0 3 0 6
17 Tokyo Manchester United 9 3 0 0 3 0 6
16 Terrence Chant Chelsea 9 3 0 0 3 0 6
16 Terrence Chant Manchester United 9 3 0 0 3 0 6
16 Terrence Chant Sunderland 9 3 0 0 3 0 6
16 Terrence Chant Tottenham Hotspur 9 3 0 0 3 0 6
20 Stevej75 Aston Villa 9 3 0 0 3 0 6

Page 25 of 42