Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 Sam_Clarke1 Brentford 9 1 2 1 4 0 19
16 Partyanimal Coventry City 9 4 0 0 4 0 8
10 Sam_Clarke1 Coventry City 9 4 0 0 4 0 8
10 Sam_Clarke1 Crystal Palace 9 4 0 0 4 0 8
10 Sam_Clarke1 Ipswich Town 9 4 0 0 4 0 8
8 Sam_Clarke1 Arsenal 9 3 1 0 4 0 11
15 Snorlax7 Aston Villa 9 4 0 0 4 0 8
15 Snorlax7 Ipswich Town 9 4 0 0 4 0 8
15 Snorlax7 Liverpool 9 4 0 0 4 0 8
15 Snorlax7 Nottingham Forest 9 4 0 0 4 0 8
6 Snorlax7 Manchester United 9 3 0 1 4 0 13
11 Snorlax7 Newcastle United 9 3 1 0 4 0 11
15 Tele_Addict1 Coventry City 9 4 0 0 4 0 8
15 Tele_Addict1 Ipswich Town 9 4 0 0 4 0 8
15 Tele_Addict1 Nottingham Forest 9 4 0 0 4 0 8
10 Tele_Addict1 Hull City 9 3 1 0 4 0 11
6 Tele_Addict1 Leeds United 9 2 2 0 4 0 14
10 Tele_Addict1 Tottenham Hotspur 9 3 1 0 4 0 11
8 Terrence Chant Coventry City 9 3 1 0 4 0 11
8 Terrence Chant Ipswich Town 9 3 1 0 4 0 11

Page 25 of 42