Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 Legba Arsenal 38 16 2 1 19 0 49
14 Hutchy_Muse Brentford 34 11 2 0 13 0 32
15 Hutchy_Muse Nottingham Forest 34 10 2 0 12 0 30
7 Hutchy_Muse Brighton & Hove Albion 33 14 2 1 17 0 45
12 Hutchy_Muse Bournemouth 34 10 2 0 12 1 35
9 Hutchy_Muse Aston Villa 34 13 2 1 16 0 43
10 Hutchy_Muse Crystal Palace 34 8 2 1 11 2 42
6 Hibs_Fan Leicester City 37 18 2 1 21 0 53
4 Hibs_Fan Manchester City 37 21 2 1 24 0 59
15 Hibs_Fan Newcastle United 36 15 2 0 17 0 40
6 dyer24 West Ham United 38 12 2 4 18 0 62
7 dyer24 Ipswich Town 38 18 2 2 22 0 60
2 dyer24 Southampton 38 28 2 1 31 0 73
19 DimSum Crystal Palace 38 7 2 0 9 1 29
20 DimSum Brighton & Hove Albion 38 7 2 0 9 0 24
12 DimSum Bournemouth 38 6 2 4 12 0 50
12 DimSum Brentford 38 13 2 2 17 0 50
14 DimSum Ipswich Town 38 19 2 0 21 0 48
19 dyer24 Everton 38 12 2 1 15 0 41
20 dyer24 Crystal Palace 38 12 2 0 14 0 34

Page 25 of 42