Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
7 LdnUls Manchester City 9 3 1 0 4 0 11
7 LdnUls Tottenham Hotspur 9 3 1 0 4 0 11
7 LdnUls Wolverhampton Wanderers 9 3 1 0 4 0 11
1 Hutchy_Muse West Ham United 9 3 2 0 5 1 21
3 ianp1970 Nottingham Forest 5 3 1 0 4 0 11
4 Legba Leeds United 9 3 2 0 5 0 16
4 Legba West Ham United 9 3 2 0 5 0 16
10 Legba Aston Villa 9 3 1 0 4 0 11
10 Legba Crystal Palace 9 3 1 0 4 0 11
10 Legba Liverpool 9 3 1 0 4 0 11
10 Legba Manchester City 9 3 1 0 4 0 11
19 LdnUls Sunderland 9 3 0 0 3 0 6
19 LdnUls West Ham United 9 3 0 0 3 0 6
1 Legba Nottingham Forest 9 3 3 0 6 0 21
10 Mark F Crystal Palace 9 3 1 0 4 0 11
10 Mark F Manchester City 8 3 1 0 4 0 11
16 Legba Brentford 9 3 0 0 3 0 6
16 Legba Chelsea 9 3 0 0 3 0 6
16 Legba Manchester United 9 3 0 0 3 0 6
12 beth84 Chelsea 9 3 1 0 4 0 11

Page 25 of 43