Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 neilwatson Nottingham Forest 9 4 0 0 4 0 8
16 neilwatson Fulham 9 3 0 0 3 0 6
16 neilwatson Hull City 9 3 0 0 3 0 6
16 neilwatson Manchester United 9 3 0 0 3 0 6
19 neilwatson Aston Villa 9 2 0 0 2 0 4
19 neilwatson Newcastle United 9 2 0 0 2 0 4
1 owen10 Arsenal 1 0 1 0 1 0 5
1 owen10 Fulham 1 0 1 0 1 0 5
1 owen10 Ipswich Town 1 0 1 0 1 0 5
1 owen10 Leeds United 1 0 1 0 1 0 5
5 owen10 Brighton & Hove Albion 1 1 0 0 1 0 2
5 owen10 Everton 1 1 0 0 1 0 2
5 owen10 Hull City 1 1 0 0 1 0 2
5 owen10 Sunderland 1 1 0 0 1 0 2
9 owen10 Aston Villa 1 0 0 0 0 0 0
9 owen10 Bournemouth 1 0 0 0 0 0 0
9 owen10 Brentford 1 0 0 0 0 0 0
9 owen10 Chelsea 1 0 0 0 0 0 0
9 owen10 Coventry City 1 0 0 0 0 0 0
9 owen10 Crystal Palace 1 0 0 0 0 0 0

Page 24 of 42