Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
10 dazc Manchester United 9 3 1 0 4 0 11
10 DDRickyDD Ipswich Town 9 4 0 0 4 0 8
10 DDRickyDD Liverpool 9 4 0 0 4 0 8
10 DDRickyDD Sunderland 9 4 0 0 4 0 8
10 DDRickyDD Tottenham Hotspur 9 4 0 0 4 0 8
10 DimSum Chelsea 9 3 1 0 4 0 11
10 familyguy8904 Tottenham Hotspur 9 1 1 0 2 0 7
10 Croctacus Ipswich Town 9 3 1 0 4 0 11
10 Cuishla Fulham 9 1 2 0 3 0 12
10 Cuishla Manchester City 9 6 0 0 6 0 12
10 Cissy Fairfax Ipswich Town 9 5 0 0 5 0 10
10 clarky323 Crystal Palace 9 3 1 0 4 0 11
10 clarky323 Nottingham Forest 9 3 1 0 4 0 11
11 Cissy Fairfax Crystal Palace 9 2 1 0 3 0 9
11 Cissy Fairfax Fulham 9 2 1 0 3 0 9
11 Croctacus Aston Villa 9 4 0 0 4 0 8
11 Croctacus Manchester United 8 4 0 0 4 0 8
11 Croctacus Nottingham Forest 9 4 0 0 4 0 8
11 Croctacus Tottenham Hotspur 9 4 0 0 4 0 8
11 DanManF1 Tottenham Hotspur 9 3 1 0 4 0 11

Page 24 of 42