Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 Partyanimal Manchester United 9 3 1 0 4 0 11
15 MinkyJoe Wolverhampton Wanderers 9 4 0 0 4 0 8
7 MinkyJoe Chelsea 9 3 1 0 4 0 11
7 MinkyJoe Everton 9 3 1 0 4 0 11
7 MinkyJoe Liverpool 9 3 1 0 4 0 11
7 MinkyJoe Manchester United 9 3 1 0 4 0 11
7 MinkyJoe Nottingham Forest 8 3 1 0 4 0 11
7 MinkyJoe West Ham United 9 3 1 0 4 0 11
14 Matthartlane Chelsea 9 4 0 0 4 0 8
14 Matthartlane Everton 9 4 0 0 4 0 8
14 Matthartlane Manchester City 9 4 0 0 4 0 8
8 Matthartlane Leeds United 9 3 1 0 4 0 11
16 Mark F Leeds United 9 4 0 0 4 0 8
16 Mark F Liverpool 8 4 0 0 4 0 8
10 Mark F Crystal Palace 9 3 1 0 4 0 11
10 Mark F Manchester City 8 3 1 0 4 0 11
3 Matthartlane Manchester United 9 2 2 0 4 0 14
4 Matthartlane Liverpool 9 3 0 1 4 0 13
12 Tele_Addict1 Wolverhampton Wanderers 8 4 0 0 4 0 8
3 Tele_Addict1 Newcastle United 8 3 1 0 4 0 11

Page 23 of 43