Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
10 Thebenster Leeds United 9 2 1 0 3 0 9
10 Thebenster Newcastle United 9 2 1 0 3 0 9
10 Tele_Addict1 Hull City 9 3 1 0 4 0 11
10 Tele_Addict1 Liverpool 9 2 0 1 3 0 11
10 Tele_Addict1 Newcastle United 9 2 0 1 3 0 11
10 Tele_Addict1 Tottenham Hotspur 9 3 1 0 4 0 11
10 WoodsMonk Aston Villa 9 2 0 1 3 0 11
10 WoodsMonk Ipswich Town 9 3 1 0 4 0 11
10 MinkyJoe Brighton & Hove Albion 9 5 0 0 5 0 10
10 Stevej75 Coventry City 9 2 1 0 3 0 9
10 Stevej75 Fulham 9 2 1 0 3 0 9
10 Stevej75 Leeds United 9 2 1 0 3 0 9
10 Stevej75 Nottingham Forest 9 2 1 0 3 0 9
10 Sam_Clarke1 Coventry City 9 4 0 0 4 0 8
10 Sam_Clarke1 Crystal Palace 9 4 0 0 4 0 8
10 Sam_Clarke1 Ipswich Town 9 4 0 0 4 0 8
10 Mark F Crystal Palace 9 2 1 0 3 0 9
10 Mark F Manchester United 9 2 1 0 3 0 9
10 Mark F Tottenham Hotspur 9 2 1 0 3 0 9
10 dazc Chelsea 9 3 1 0 4 0 11

Page 23 of 42