Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 Benny Johns Fulham 9 2 2 0 4 0 14
11 Cissy Fairfax Fulham 9 2 1 0 3 0 9
7 clarky323 Fulham 9 2 2 0 4 0 14
17 beth84 Fulham 9 1 1 0 2 0 7
10 Cuishla Fulham 9 1 2 0 3 0 12
20 Croctacus Fulham 9 1 0 0 1 0 2
17 DanManF1 Fulham 9 3 0 0 3 0 6
12 Darren Lethem Fulham 9 1 1 0 2 0 7
14 davethecue Fulham 9 2 1 0 3 0 9
18 dazc Fulham 9 3 0 0 3 0 6
13 dgsmith Fulham 9 2 1 0 3 0 9
18 DDRickyDD Fulham 9 1 0 0 1 0 2
11 digiremote Fulham 9 2 1 0 3 0 9
18 fatsi Fulham 9 1 0 0 1 0 2
6 familyguy8904 Fulham 9 2 1 0 3 0 9
18 DimbleBurbleby Fulham 9 1 1 0 2 0 7
19 DimSum Fulham 9 2 0 0 2 0 4
16 Hibs_Fan Fulham 9 1 0 0 1 0 2
16 ianp1970 Fulham 8 3 0 0 3 0 6
8 Hutchy_Muse Fulham 9 4 1 0 5 0 13

Page 22 of 42