Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 owen10 Liverpool 1 0 0 0 0 0 0
9 owen10 Manchester City 1 0 0 0 0 0 0
9 owen10 Manchester United 1 0 0 0 0 0 0
9 owen10 Newcastle United 1 0 0 0 0 0 0
9 owen10 Nottingham Forest 1 0 0 0 0 0 0
9 owen10 Tottenham Hotspur 1 0 0 0 0 0 0
9 Tele_Addict1 Fulham 9 1 2 0 3 0 12
9 Tokyo Everton 9 3 1 0 4 0 11
9 yakutz Fulham 9 1 2 0 3 0 12
9 Xavier Quebeck Ipswich Town 9 6 0 0 6 0 12
10 Xavier Quebeck Bournemouth 9 5 0 0 5 0 10
10 Xavier Quebeck Coventry City 9 5 0 0 5 0 10
10 Xavier Quebeck Manchester City 9 5 0 0 5 0 10
10 yakutz Aston Villa 9 2 0 1 3 0 11
10 Tokyo Bournemouth 9 5 0 0 5 0 10
10 Tokyo Brentford 9 0 2 0 2 0 10
10 Tokyo Crystal Palace 9 5 0 0 5 0 10
10 Tokyo Hull City 9 0 2 0 2 0 10
10 Thebenster Aston Villa 9 2 1 0 3 0 9
10 Thebenster Brentford 9 2 1 0 3 0 9

Page 22 of 42