Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 Hutchy_Muse Hull City 9 3 1 0 4 0 11
12 ianp1970 Hull City 7 4 0 0 4 0 8
16 Hibs_Fan Hull City 9 1 0 0 1 0 2
4 DimSum Hull City 9 2 0 1 3 1 18
8 familyguy8904 Hull City 9 3 0 0 3 1 8
14 fatsi Hull City 9 2 0 0 2 0 4
4 DimbleBurbleby Hull City 9 2 2 0 4 0 14
20 digiremote Hull City 9 2 0 0 2 0 4
19 dazc Hull City 9 2 0 0 2 0 4
13 dgsmith Hull City 9 2 1 0 3 0 9
18 DDRickyDD Hull City 9 1 0 0 1 0 2
16 davethecue Hull City 9 1 1 0 2 0 7
19 DanManF1 Hull City 9 0 0 0 0 0 0
12 Darren Lethem Hull City 9 1 1 0 2 0 7
15 clarky323 Hull City 9 2 1 0 3 0 9
18 Croctacus Hull City 8 2 0 0 2 0 4
19 Cuishla Hull City 9 2 0 0 2 0 4
13 Cissy Fairfax Hull City 9 4 0 0 4 0 8
18 Benny Johns Hull City 9 2 0 0 2 0 4
6 beth84 Hull City 9 1 2 0 3 0 12

Page 21 of 42