Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 DimbleBurbleby Crystal Palace 9 3 1 0 4 0 11
4 DimbleBurbleby Hull City 9 2 2 0 4 0 14
15 dgsmith Leeds United 8 4 0 0 4 0 8
15 dgsmith Sunderland 9 4 0 0 4 0 8
15 dgsmith Tottenham Hotspur 9 4 0 0 4 0 8
14 digiremote Brighton & Hove Albion 9 4 0 0 4 0 8
14 digiremote Chelsea 9 4 0 0 4 0 8
14 digiremote Crystal Palace 9 4 0 0 4 0 8
14 digiremote Ipswich Town 9 4 0 0 4 0 8
6 DimbleBurbleby Bournemouth 9 3 0 1 4 0 13
2 dgsmith Aston Villa 9 2 1 1 4 0 16
2 dgsmith Nottingham Forest 9 2 1 1 4 0 16
8 dgsmith Liverpool 9 3 1 0 4 0 11
15 dazc Crystal Palace 9 4 0 0 4 0 8
4 DDRickyDD Nottingham Forest 9 3 0 1 4 0 13
7 DDRickyDD Coventry City 9 3 1 0 4 0 11
10 DDRickyDD Ipswich Town 9 4 0 0 4 0 8
10 DDRickyDD Liverpool 9 4 0 0 4 0 8
10 DDRickyDD Sunderland 9 4 0 0 4 0 8
10 DDRickyDD Tottenham Hotspur 9 4 0 0 4 0 8

Page 21 of 42