Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 Stevej75 Manchester United 9 4 2 0 6 0 18
5 Stevej75 Chelsea 9 2 2 0 4 0 14
6 Stevej75 Sunderland 9 4 1 0 5 0 13
7 Stevej75 Manchester City 9 6 0 0 6 0 12
8 Stevej75 Bournemouth 9 5 0 0 5 0 10
8 Stevej75 Brighton & Hove Albion 9 5 0 0 5 0 10
10 Stevej75 Coventry City 9 2 1 0 3 0 9
10 Stevej75 Fulham 9 2 1 0 3 0 9
10 Stevej75 Leeds United 9 2 1 0 3 0 9
10 Stevej75 Nottingham Forest 9 2 1 0 3 0 9
14 Stevej75 Crystal Palace 9 4 0 0 4 0 8
14 Stevej75 Everton 9 4 0 0 4 0 8
14 Stevej75 Liverpool 9 4 0 0 4 0 8
17 Stevej75 Hull City 9 1 1 0 2 0 7
17 Stevej75 Newcastle United 9 1 1 0 2 0 7
17 Stevej75 Tottenham Hotspur 9 1 1 0 2 0 7
20 Stevej75 Aston Villa 9 3 0 0 3 0 6
1 taurus_67 Arsenal 9 4 3 0 7 0 23
2 taurus_67 Sunderland 9 3 2 0 5 0 16
3 taurus_67 Brentford 9 1 1 1 3 0 14

Page 21 of 42