Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 DanManF1 Coventry City 9 5 0 0 5 0 10
10 Cissy Fairfax Ipswich Town 9 5 0 0 5 0 10
12 clarky323 Brighton & Hove Albion 9 5 0 0 5 0 10
12 clarky323 Coventry City 9 5 0 0 5 0 10
12 clarky323 Manchester City 9 5 0 0 5 0 10
9 beth84 Brighton & Hove Albion 9 5 0 0 5 0 10
9 beth84 Chelsea 9 5 0 0 5 0 10
9 beth84 Manchester City 9 5 0 0 5 0 10
11 DimSum Everton 9 5 0 0 5 0 10
11 DimSum Manchester United 9 5 0 0 5 0 10
11 DimSum Sunderland 9 5 0 0 5 0 10
14 DimbleBurbleby Brighton & Hove Albion 9 5 0 0 5 0 10
14 DimbleBurbleby Manchester City 9 5 0 0 5 0 10
9 digiremote Coventry City 9 5 0 0 5 0 10
9 digiremote Nottingham Forest 9 0 2 0 2 0 10
8 DDRickyDD Brighton & Hove Albion 9 5 0 0 5 0 10
8 DDRickyDD Chelsea 9 5 0 0 5 0 10
9 dgsmith Arsenal 8 5 0 0 5 0 10
9 dgsmith Chelsea 9 5 0 0 5 0 10
9 dgsmith Ipswich Town 9 5 0 0 5 0 10

Page 21 of 42