Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
18 Legba Tottenham Hotspur 9 2 0 0 2 0 4
1 Mark F Arsenal 9 4 3 0 7 0 23
2 Mark F Leeds United 9 5 1 0 6 0 15
3 Mark F Everton 9 2 2 0 4 0 14
4 Mark F Chelsea 9 4 1 0 5 0 13
4 Mark F Ipswich Town 9 4 1 0 5 0 13
6 Mark F Manchester City 9 6 0 0 6 0 12
7 Mark F Coventry City 9 3 1 0 4 0 11
8 Mark F Bournemouth 9 5 0 0 5 0 10
8 Mark F Sunderland 9 5 0 0 5 0 10
10 Mark F Crystal Palace 9 2 1 0 3 0 9
10 Mark F Manchester United 9 2 1 0 3 0 9
10 Mark F Tottenham Hotspur 9 2 1 0 3 0 9
13 Mark F Brentford 9 4 0 0 4 0 8
14 Mark F Hull City 9 1 1 0 2 0 7
14 Mark F Newcastle United 9 1 1 0 2 0 7
16 Mark F Brighton & Hove Albion 9 3 0 0 3 0 6
16 Mark F Nottingham Forest 9 3 0 0 3 0 6
18 Mark F Aston Villa 9 2 0 0 2 0 4
18 Mark F Fulham 9 2 0 0 2 0 4

Page 20 of 42