Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
2 Watcher #1 Liverpool 11 7 2 0 9 0 24
4 TruffleShuffle Liverpool 11 9 0 0 9 0 18
5 WoodsMonk Liverpool 11 9 0 0 9 0 18
1 willrelf92 Liverpool 11 8 2 0 10 0 26
6 yakutz Liverpool 11 7 1 0 8 0 19
2 Xavier Quebeck Liverpool 11 9 0 1 10 0 25
8 Zebrasports6 Liverpool 9 6 0 0 6 0 12
3 Zebrasports6 Leicester City 10 3 1 1 5 0 18
8 yakutz Leicester City 11 3 2 0 5 0 16
12 Xavier Quebeck Leicester City 11 6 0 0 6 0 12
4 willrelf92 Leicester City 11 5 2 0 7 0 20
8 WoodsMonk Leicester City 11 3 2 0 5 0 16
15 TruffleShuffle Leicester City 11 5 0 0 5 0 10
9 Watcher #1 Leicester City 11 4 1 0 5 0 13
13 Tokyo Leicester City 11 5 0 0 5 0 10
10 Terrence Chant Leicester City 11 4 1 0 5 0 13
4 Thebenster Leicester City 11 4 3 0 7 0 23
6 taurus_67 Leicester City 11 4 2 0 6 0 18
9 Tele_Addict1 Leicester City 11 4 2 0 6 0 18
3 Stevej75 Leicester City 11 3 3 0 6 0 21

Page 20 of 43