Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 7 | DanManF1 | Leeds United | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 7 | DanManF1 | Newcastle United | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 1 | davethecue | Chelsea | 9 | 1 | 3 | 0 | 4 | 1 | 22 | 
        
            | 14 | Darren Lethem | Leeds United | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 14 | Darren Lethem | Liverpool | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 6 | Darren Lethem | Everton | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 3 | digiremote | Tottenham Hotspur | 9 | 1 | 2 | 1 | 4 | 0 | 19 | 
        
            | 6 | dgsmith | Burnley | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 6 | dgsmith | Crystal Palace | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 6 | dgsmith | Fulham | 8 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 6 | dgsmith | Nottingham Forest | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 12 | dgsmith | Bournemouth | 8 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 12 | dgsmith | Chelsea | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 12 | dgsmith | Everton | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 12 | dgsmith | West Ham United | 8 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 12 | dgsmith | Wolverhampton Wanderers | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 9 | DDRickyDD | Brentford | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 9 | DDRickyDD | Leeds United | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 9 | DDRickyDD | Wolverhampton Wanderers | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 2 | dgsmith | Newcastle United | 9 | 2 | 1 | 1 | 4 | 0 | 16 | 
Page 20 of 43