Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 Croctacus Tottenham Hotspur 9 4 0 0 4 0 8
5 Croctacus Bournemouth 9 3 0 1 4 0 13
12 Cuishla Crystal Palace 9 3 1 0 4 0 11
12 Cuishla Leeds United 9 3 1 0 4 0 11
12 Cuishla Liverpool 9 3 1 0 4 0 11
12 Cuishla Tottenham Hotspur 9 3 1 0 4 0 11
11 DanManF1 Tottenham Hotspur 9 3 1 0 4 0 11
3 DanManF1 Brentford 9 2 1 1 4 0 16
14 DanManF1 Crystal Palace 9 4 0 0 4 0 8
14 DanManF1 Ipswich Town 9 4 0 0 4 0 8
14 DanManF1 Nottingham Forest 9 4 0 0 4 0 8
7 Darren Lethem Nottingham Forest 9 2 2 0 4 0 14
10 DimSum Chelsea 9 3 1 0 4 0 11
14 DimSum Brighton & Hove Albion 9 4 0 0 4 0 8
14 DimSum Coventry City 9 4 0 0 4 0 8
14 DimSum Crystal Palace 9 4 0 0 4 0 8
1 familyguy8904 Nottingham Forest 9 1 3 0 4 1 22
2 familyguy8904 Manchester United 9 2 1 1 4 1 18
3 familyguy8904 Aston Villa 9 2 2 0 4 0 14
11 DimbleBurbleby Manchester United 9 3 1 0 4 0 11

Page 20 of 42