Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
18 DDRickyDD Newcastle United 9 1 0 0 1 0 2
1 dgsmith Brentford 9 2 3 1 6 0 26
2 dgsmith Aston Villa 9 2 1 1 4 0 16
2 dgsmith Nottingham Forest 9 2 1 1 4 0 16
4 dgsmith Bournemouth 9 5 1 0 6 0 15
4 dgsmith Crystal Palace 9 4 0 1 5 0 15
4 dgsmith Everton 9 5 1 0 6 0 15
7 dgsmith Manchester City 9 6 0 0 6 0 12
8 dgsmith Liverpool 9 3 1 0 4 0 11
1 Partyanimal Arsenal 9 5 2 0 7 0 20
2 Partyanimal Bournemouth 9 3 1 1 5 0 18
2 Partyanimal Sunderland 9 4 2 0 6 0 18
4 Partyanimal Brentford 9 2 1 1 4 0 16
4 Partyanimal Leeds United 9 3 2 0 5 0 16
6 Partyanimal Ipswich Town 9 5 1 0 6 0 15
7 Partyanimal Chelsea 9 7 0 0 7 0 14
7 Partyanimal Liverpool 9 1 1 1 3 0 14
9 Partyanimal Brighton & Hove Albion 9 5 0 0 5 0 10
9 Partyanimal Manchester City 9 5 0 0 5 0 10
9 Partyanimal Manchester United 9 5 0 0 5 0 10

Page 20 of 42