Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
19 DimbleBurbleby Brentford 9 3 0 0 3 0 6
8 familyguy8904 Hull City 9 3 0 0 3 1 8
17 DimSum Aston Villa 9 3 0 0 3 0 6
17 DimSum Tottenham Hotspur 9 3 0 0 3 0 6
1 DimbleBurbleby Arsenal 9 3 4 0 7 0 26
18 digiremote Manchester United 9 3 0 0 3 0 6
18 digiremote Tottenham Hotspur 9 3 0 0 3 0 6
11 DimbleBurbleby Crystal Palace 9 3 1 0 4 0 11
18 dgsmith Coventry City 9 3 0 0 3 0 6
8 dgsmith Liverpool 9 3 1 0 4 0 11
10 dazc Chelsea 9 3 1 0 4 0 11
10 dazc Manchester United 9 3 1 0 4 0 11
4 DDRickyDD Nottingham Forest 9 3 0 1 4 0 13
7 DDRickyDD Coventry City 9 3 1 0 4 0 11
18 dazc Fulham 9 3 0 0 3 0 6
14 DDRickyDD Leeds United 9 3 0 0 3 0 6
6 dazc Brighton & Hove Albion 9 3 2 0 5 0 16
18 davethecue Manchester City 9 3 0 0 3 0 6
1 dazc Arsenal 9 3 5 0 8 0 31
2 dazc Bournemouth 9 3 2 1 6 0 23

Page 20 of 42