Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 LdnUls Tottenham Hotspur 9 3 1 0 4 0 11
18 Legba Tottenham Hotspur 9 2 0 0 2 0 4
10 Mark F Tottenham Hotspur 9 2 1 0 3 0 9
8 Matthartlane Tottenham Hotspur 9 2 1 0 3 0 9
16 MinkyJoe Tottenham Hotspur 9 2 0 0 2 0 4
11 neilwatson Tottenham Hotspur 9 5 0 0 5 0 10
9 owen10 Tottenham Hotspur 1 0 0 0 0 0 0
12 Partyanimal Tottenham Hotspur 9 2 1 0 3 0 9
14 Sam_Clarke1 Tottenham Hotspur 9 2 0 0 2 0 4
13 Snorlax7 Tottenham Hotspur 9 2 1 0 3 0 9
17 Stevej75 Tottenham Hotspur 9 1 1 0 2 0 7
12 taurus_67 Tottenham Hotspur 9 2 1 0 3 0 9
10 Tele_Addict1 Tottenham Hotspur 9 3 1 0 4 0 11
16 Terrence Chant Tottenham Hotspur 9 3 0 0 3 0 6
6 Thebenster Tottenham Hotspur 9 3 1 0 4 0 11
19 Tokyo Tottenham Hotspur 9 2 0 0 2 0 4
4 TruffleShuffle Tottenham Hotspur 9 2 1 1 4 0 16
13 Watcher #1 Tottenham Hotspur 9 4 0 0 4 0 8
13 willrelf92 Tottenham Hotspur 9 4 0 0 4 0 8
12 WoodsMonk Tottenham Hotspur 9 5 0 0 5 0 10

Page 2 of 42