Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
15 Legba Everton 11 3 1 0 4 0 11
16 Legba Bournemouth 11 5 0 0 5 0 10
16 Legba Crystal Palace 11 5 0 0 5 0 10
16 Legba Ipswich Town 11 5 0 0 5 0 10
16 Legba Tottenham Hotspur 11 5 0 0 5 0 10
20 Legba Brighton & Hove Albion 11 3 0 0 3 0 6
8 Legba Fulham 11 4 2 0 6 0 18
9 Legba Brentford 11 6 1 0 7 0 17
9 Legba Chelsea 11 6 1 0 7 0 17
9 Legba Southampton 11 6 1 0 7 0 17
12 Legba Manchester United 11 8 0 0 8 0 16
2 Mark F Fulham 11 2 4 0 6 0 24
3 Mark F Brentford 11 6 2 0 8 0 22
3 Mark F Wolverhampton Wanderers 11 6 2 0 8 0 22
5 Mark F Newcastle United 11 2 3 0 5 0 19
6 Mark F Chelsea 11 4 2 0 6 0 18
6 Mark F Manchester United 11 4 2 0 6 0 18
9 Mark F Nottingham Forest 11 1 3 0 4 0 17
10 Mark F Ipswich Town 11 3 2 0 5 0 16
11 Mark F West Ham United 11 5 1 0 6 0 15

Page 19 of 43