Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 willrelf92 Hull City 9 2 1 0 3 0 9
11 willrelf92 Nottingham Forest 9 2 1 0 3 0 9
11 Watcher #1 Brentford 9 2 1 0 3 0 9
11 Watcher #1 Newcastle United 9 1 0 1 2 0 9
14 TruffleShuffle Crystal Palace 9 2 1 0 3 0 9
14 TruffleShuffle Hull City 9 2 1 0 3 0 9
14 TruffleShuffle Newcastle United 9 2 1 0 3 0 9
14 WoodsMonk Brentford 9 1 0 1 2 0 9
14 WoodsMonk Newcastle United 9 2 1 0 3 0 9
11 yakutz Coventry City 9 2 1 0 3 0 9
11 yakutz Hull City 9 2 1 0 3 0 9
13 Xavier Quebeck Aston Villa 9 2 1 0 3 0 9
17 Cuishla Coventry City 9 2 1 0 3 0 9
17 Cuishla Nottingham Forest 9 2 1 0 3 0 9
15 clarky323 Brentford 9 2 1 0 3 0 9
15 clarky323 Hull City 9 2 1 0 3 0 9
11 Cissy Fairfax Crystal Palace 9 2 1 0 3 0 9
11 Cissy Fairfax Fulham 9 2 1 0 3 0 9
12 beth84 Nottingham Forest 9 2 1 0 3 0 9
12 Benny Johns Everton 9 2 1 0 3 0 9

Page 18 of 42