Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
5 Legba Leeds United 38 13 3 1 17 0 48
18 Mark F Chelsea 38 10 3 0 13 0 35
2 MinkyJoe Fulham 38 17 3 1 21 0 56
7 MinkyJoe Arsenal 37 16 3 0 19 0 47
8 MinkyJoe Leeds United 38 12 3 0 15 1 44
9 Matthartlane Tottenham Hotspur 38 9 3 2 14 0 47
5 Mark F West Ham United 37 16 3 1 20 0 54
11 Mark F Brentford 38 15 3 0 18 0 45
8 Mark F Leeds United 38 16 3 0 19 0 47
8 Mark F Nottingham Forest 38 16 3 0 19 0 47
3 Legba Manchester City 38 19 3 1 23 0 60
7 Legba Newcastle United 38 15 3 0 18 0 45
8 Legba Wolverhampton Wanderers 38 14 3 0 17 0 43
9 Legba Manchester United 38 10 3 1 14 0 42
10 Legba Liverpool 38 13 3 0 16 0 41
10 Legba Nottingham Forest 38 13 3 0 16 0 41
19 LdnUls Everton 38 6 3 0 9 0 27
1 LdnUls Manchester City 38 16 3 1 20 0 54
10 LdnUls Crystal Palace 38 10 3 0 13 1 40
11 LdnUls Fulham 38 12 3 0 15 0 39

Page 17 of 42