Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
13 beth84 Coventry City 9 4 0 0 4 0 8
13 beth84 Crystal Palace 9 4 0 0 4 0 8
13 beth84 Sunderland 9 4 0 0 4 0 8
13 beth84 Tottenham Hotspur 9 4 0 0 4 0 8
14 Benny Johns Brighton & Hove Albion 9 4 0 0 4 0 8
12 Cuishla Crystal Palace 9 3 1 0 4 0 11
12 Cuishla Leeds United 9 3 1 0 4 0 11
12 Cuishla Liverpool 9 3 1 0 4 0 11
12 Cuishla Tottenham Hotspur 9 3 1 0 4 0 11
10 Croctacus Ipswich Town 9 3 1 0 4 0 11
11 Croctacus Aston Villa 9 4 0 0 4 0 8
11 Croctacus Manchester United 8 4 0 0 4 0 8
11 Croctacus Nottingham Forest 9 4 0 0 4 0 8
11 Croctacus Tottenham Hotspur 9 4 0 0 4 0 8
6 Benny Johns Fulham 9 2 2 0 4 0 14
5 Croctacus Bournemouth 9 3 0 1 4 0 13
10 clarky323 Crystal Palace 9 3 1 0 4 0 11
10 clarky323 Nottingham Forest 9 3 1 0 4 0 11
17 clarky323 Tottenham Hotspur 9 4 0 0 4 0 8
3 DanManF1 Brentford 9 2 1 1 4 0 16

Page 16 of 42