Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 beth84 Hull City 9 1 2 0 3 0 12
9 beth84 Brighton & Hove Albion 9 5 0 0 5 0 10
9 beth84 Chelsea 9 5 0 0 5 0 10
9 beth84 Manchester City 9 5 0 0 5 0 10
12 beth84 Nottingham Forest 9 2 1 0 3 0 9
13 beth84 Coventry City 9 4 0 0 4 0 8
13 beth84 Crystal Palace 9 4 0 0 4 0 8
13 beth84 Sunderland 9 4 0 0 4 0 8
13 beth84 Tottenham Hotspur 9 4 0 0 4 0 8
17 beth84 Fulham 9 1 1 0 2 0 7
18 beth84 Aston Villa 9 3 0 0 3 0 6
18 beth84 Leeds United 9 3 0 0 3 0 6
20 beth84 Manchester United 9 1 0 0 1 0 2
12 Benny Johns Everton 9 2 1 0 3 0 9
12 Benny Johns Nottingham Forest 9 2 1 0 3 0 9
14 Benny Johns Brighton & Hove Albion 9 4 0 0 4 0 8
15 Benny Johns Brentford 9 1 1 0 2 0 7
16 Benny Johns Aston Villa 9 3 0 0 3 0 6
16 Benny Johns Leeds United 9 3 0 0 3 0 6
18 Benny Johns Hull City 9 2 0 0 2 0 4

Page 15 of 42