Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 beth84 Hull City 9 1 2 0 3 0 12
6 clarky323 Ipswich Town 9 5 1 0 6 0 15
6 Cissy Fairfax Bournemouth 9 5 1 0 6 0 15
6 Cissy Fairfax Chelsea 9 5 1 0 6 0 15
6 Cissy Fairfax Coventry City 9 5 1 0 6 0 15
7 clarky323 Fulham 9 2 2 0 4 0 14
7 clarky323 Manchester United 9 2 2 0 4 0 14
7 Cuishla Brighton & Hove Albion 9 4 1 0 5 0 13
7 Cuishla Chelsea 9 4 1 0 5 0 13
7 Cuishla Ipswich Town 9 4 1 0 5 0 13
7 Darren Lethem Manchester City 9 7 0 0 7 0 14
7 Darren Lethem Nottingham Forest 9 2 2 0 4 0 14
7 DDRickyDD Coventry City 9 3 1 0 4 0 11
7 dgsmith Manchester City 9 6 0 0 6 0 12
7 dazc Leeds United 9 0 3 0 3 0 15
7 Hibs_Fan Liverpool 9 3 1 0 4 0 11
7 fatsi Brentford 9 2 1 0 3 0 9
7 Legba Everton 9 3 1 0 4 0 11
7 Legba Sunderland 9 3 1 0 4 0 11
7 Mark F Coventry City 9 3 1 0 4 0 11

Page 15 of 42