Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
14 Benny Johns Brighton & Hove Albion 9 4 0 0 4 0 8
13 beth84 Coventry City 9 4 0 0 4 0 8
13 beth84 Crystal Palace 9 4 0 0 4 0 8
13 beth84 Sunderland 9 4 0 0 4 0 8
13 beth84 Tottenham Hotspur 9 4 0 0 4 0 8
13 Cissy Fairfax Brighton & Hove Albion 9 4 0 0 4 0 8
13 Cissy Fairfax Hull City 9 4 0 0 4 0 8
11 Croctacus Aston Villa 9 4 0 0 4 0 8
11 Croctacus Manchester United 8 4 0 0 4 0 8
11 Croctacus Nottingham Forest 9 4 0 0 4 0 8
11 Croctacus Tottenham Hotspur 9 4 0 0 4 0 8
17 clarky323 Tottenham Hotspur 9 4 0 0 4 0 8
14 DanManF1 Crystal Palace 9 4 0 0 4 0 8
14 DanManF1 Ipswich Town 9 4 0 0 4 0 8
14 DanManF1 Nottingham Forest 9 4 0 0 4 0 8
13 yakutz Bournemouth 9 4 0 0 4 0 8
13 yakutz Manchester City 9 4 0 0 4 0 8
13 yakutz Newcastle United 9 4 0 0 4 0 8
16 WoodsMonk Coventry City 9 4 0 0 4 0 8
14 Tokyo Brighton & Hove Albion 9 4 0 0 4 0 8

Page 15 of 42