Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 4 | Legba | Leeds United | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 4 | Legba | West Ham United | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 11 | LdnUls | Arsenal | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 11 | LdnUls | Newcastle United | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 1 | LdnUls | Burnley | 9 | 4 | 0 | 1 | 5 | 1 | 22 | 
        
            | 1 | LdnUls | Manchester United | 9 | 4 | 0 | 1 | 5 | 1 | 22 | 
        
            | 2 | ianp1970 | Manchester City | 6 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 11 | Hutchy_Muse | Manchester City | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 11 | Hutchy_Muse | Newcastle United | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 1 | Hutchy_Muse | West Ham United | 9 | 3 | 2 | 0 | 5 | 1 | 21 | 
        
            | 6 | Hutchy_Muse | Arsenal | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 6 | Hutchy_Muse | Everton | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 6 | Hutchy_Muse | Wolverhampton Wanderers | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 5 | Hibs_Fan | Fulham | 9 | 4 | 0 | 1 | 5 | 0 | 15 | 
        
            | 7 | Hibs_Fan | Leeds United | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 11 | Hibs_Fan | Nottingham Forest | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 11 | Hibs_Fan | Wolverhampton Wanderers | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 10 | fatsi | Burnley | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 10 | fatsi | Manchester City | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 2 | Hibs_Fan | West Ham United | 9 | 1 | 4 | 0 | 5 | 0 | 22 | 
Page 14 of 43