Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 digiremote Newcastle United 4 0 0 1 1 0 7
16 digiremote Brentford 4 1 0 0 1 0 2
16 digiremote Hull City 4 1 0 0 1 0 2
16 digiremote Tottenham Hotspur 4 1 0 0 1 0 2
9 dgsmith Aston Villa 4 1 0 0 1 0 2
9 dgsmith Brighton & Hove Albion 4 1 0 0 1 0 2
9 dgsmith Crystal Palace 4 1 0 0 1 0 2
9 dgsmith Fulham 4 1 0 0 1 0 2
9 dgsmith Ipswich Town 4 1 0 0 1 0 2
9 dgsmith Leeds United 4 1 0 0 1 0 2
9 dgsmith Liverpool 4 1 0 0 1 0 2
9 dgsmith Manchester United 4 1 0 0 1 0 2
9 dgsmith Newcastle United 4 1 0 0 1 0 2
9 dgsmith Tottenham Hotspur 4 1 0 0 1 0 2
12 DDRickyDD Brentford 4 1 0 0 1 0 2
12 DDRickyDD Fulham 4 1 0 0 1 0 2
12 DDRickyDD Liverpool 4 1 0 0 1 0 2
12 DDRickyDD Manchester United 4 1 0 0 1 0 2
12 DDRickyDD Nottingham Forest 4 1 0 0 1 0 2
12 DDRickyDD Sunderland 4 1 0 0 1 0 2

Page 14 of 41