Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 familyguy8904 Arsenal 9 1 1 0 2 1 9
6 familyguy8904 Fulham 9 2 1 0 3 0 9
6 digiremote Aston Villa 9 1 2 0 3 0 12
6 digiremote Manchester City 9 6 0 0 6 0 12
6 DimbleBurbleby Bournemouth 9 3 0 1 4 0 13
6 DimbleBurbleby Chelsea 9 4 1 0 5 0 13
6 DimbleBurbleby Sunderland 9 4 1 0 5 0 13
6 dazc Brighton & Hove Albion 9 3 2 0 5 0 16
6 davethecue Chelsea 9 5 0 0 5 1 12
6 davethecue Leeds United 9 1 2 0 3 0 12
6 davethecue Tottenham Hotspur 9 5 0 0 5 1 12
6 DDRickyDD Manchester City 9 6 0 0 6 0 12
6 Darren Lethem Everton 9 5 1 0 6 0 15
6 DanManF1 Everton 9 4 1 0 5 0 13
6 DanManF1 Manchester United 9 4 1 0 5 0 13
6 DanManF1 Sunderland 9 4 1 0 5 0 13
6 Cuishla Aston Villa 9 4 0 1 5 0 15
6 Benny Johns Coventry City 9 1 1 1 3 0 14
6 Benny Johns Fulham 9 2 2 0 4 0 14
6 beth84 Everton 9 6 0 0 6 0 12

Page 14 of 42