Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
5 taurus_67 Crystal Palace 9 4 1 0 5 0 13
5 taurus_67 Everton 9 4 1 0 5 0 13
6 Sam_Clarke1 Leeds United 9 4 1 0 5 0 13
6 Sam_Clarke1 Liverpool 9 4 1 0 5 0 13
6 Snorlax7 Manchester United 9 3 0 1 4 0 13
5 MinkyJoe Brentford 9 3 0 1 4 0 13
5 MinkyJoe Coventry City 9 4 1 0 5 0 13
5 MinkyJoe Ipswich Town 9 4 1 0 5 0 13
5 MinkyJoe Newcastle United 9 3 0 1 4 0 13
4 neilwatson Coventry City 9 4 1 0 5 0 13
4 neilwatson Ipswich Town 9 4 1 0 5 0 13
4 neilwatson Leeds United 9 4 1 0 5 0 13
7 neilwatson Crystal Palace 9 6 0 0 6 0 12
7 neilwatson Manchester City 9 6 0 0 6 0 12
7 Snorlax7 Brighton & Hove Albion 9 6 0 0 6 0 12
7 Snorlax7 Chelsea 9 6 0 0 6 0 12
7 Snorlax7 Fulham 9 1 2 0 3 0 12
7 Snorlax7 Manchester City 9 6 0 0 6 0 12
7 Stevej75 Manchester City 9 6 0 0 6 0 12
5 fatsi Leeds United 9 1 2 0 3 0 12

Page 14 of 42