Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 DimbleBurbleby Crystal Palace 9 3 1 0 4 0 11
11 DimbleBurbleby Manchester United 9 3 1 0 4 0 11
6 DimbleBurbleby Chelsea 9 4 1 0 5 0 13
6 DimbleBurbleby Sunderland 9 4 1 0 5 0 13
11 digiremote Brentford 9 2 1 0 3 0 9
11 digiremote Fulham 9 2 1 0 3 0 9
11 digiremote Leeds United 9 2 1 0 3 0 9
3 DimbleBurbleby Ipswich Town 9 5 1 0 6 0 15
4 dgsmith Everton 9 5 1 0 6 0 15
3 familyguy8904 Coventry City 9 2 1 0 3 1 14
3 familyguy8904 Everton 9 1 1 1 3 0 14
6 familyguy8904 Arsenal 9 1 1 0 2 1 9
6 familyguy8904 Fulham 9 2 1 0 3 0 9
8 DimSum Leeds United 9 4 1 0 5 0 13
10 DimSum Chelsea 9 3 1 0 4 0 11
2 fatsi Bournemouth 9 4 1 0 5 0 13
2 fatsi Everton 9 4 1 0 5 0 13
2 fatsi Sunderland 9 4 1 0 5 0 13
2 familyguy8904 Manchester United 9 2 1 1 4 1 18
10 familyguy8904 Tottenham Hotspur 9 1 1 0 2 0 7

Page 14 of 42