Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 13 | neilwatson | Aston Villa | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 13 | neilwatson | Bournemouth | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 13 | neilwatson | Chelsea | 8 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 13 | neilwatson | Sunderland | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 17 | neilwatson | Brentford | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 17 | neilwatson | West Ham United | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 19 | neilwatson | Crystal Palace | 9 | 1 | 1 | 0 | 2 | 0 | 7 | 
        
            | 20 | neilwatson | Brighton & Hove Albion | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 3 | MinkyJoe | Crystal Palace | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 3 | MinkyJoe | Newcastle United | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 3 | Matthartlane | Manchester United | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 4 | Matthartlane | Arsenal | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 16 | Mark F | Leeds United | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 16 | Mark F | Liverpool | 8 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 18 | Mark F | Chelsea | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 18 | Mark F | Wolverhampton Wanderers | 8 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 20 | Mark F | Everton | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 1 | Matthartlane | Fulham | 9 | 5 | 1 | 0 | 6 | 0 | 15 | 
        
            | 7 | Mark F | Burnley | 8 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 7 | Mark F | Manchester United | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
Page 13 of 43