Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 dgsmith Chelsea 9 5 0 0 5 0 10
10 dazc Chelsea 9 3 1 0 4 0 11
8 DDRickyDD Chelsea 9 5 0 0 5 0 10
6 davethecue Chelsea 9 5 0 0 5 1 12
4 Darren Lethem Chelsea 9 4 2 0 6 0 18
12 DanManF1 Chelsea 9 5 0 0 5 0 10
5 Croctacus Chelsea 9 4 1 0 5 0 13
7 Cuishla Chelsea 9 4 1 0 5 0 13
6 Cissy Fairfax Chelsea 9 5 1 0 6 0 15
9 clarky323 Chelsea 9 4 1 0 5 0 13
9 beth84 Chelsea 9 5 0 0 5 0 10
2 Benny Johns Chelsea 9 4 2 0 6 0 18
6 Benny Johns Coventry City 9 1 1 1 3 0 14
13 beth84 Coventry City 9 4 0 0 4 0 8
12 clarky323 Coventry City 9 5 0 0 5 0 10
6 Cissy Fairfax Coventry City 9 5 1 0 6 0 15
15 Croctacus Coventry City 8 3 0 0 3 0 6
12 DanManF1 Coventry City 9 5 0 0 5 0 10
17 Cuishla Coventry City 9 2 1 0 3 0 9
14 Darren Lethem Coventry City 9 3 0 0 3 0 6

Page 13 of 42