Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
4 DimbleBurbleby Hull City 9 2 2 0 4 0 14
4 DimbleBurbleby Newcastle United 9 0 0 2 2 0 14
6 DimbleBurbleby Bournemouth 9 3 0 1 4 0 13
6 DimbleBurbleby Chelsea 9 4 1 0 5 0 13
6 DimbleBurbleby Sunderland 9 4 1 0 5 0 13
9 DimbleBurbleby Everton 9 6 0 0 6 0 12
9 DimbleBurbleby Nottingham Forest 9 1 2 0 3 0 12
11 DimbleBurbleby Crystal Palace 9 3 1 0 4 0 11
11 DimbleBurbleby Liverpool 9 2 0 1 3 0 11
11 DimbleBurbleby Manchester United 9 3 1 0 4 0 11
14 DimbleBurbleby Brighton & Hove Albion 9 5 0 0 5 0 10
14 DimbleBurbleby Manchester City 9 5 0 0 5 0 10
16 DimbleBurbleby Leeds United 9 2 1 0 3 0 9
16 DimbleBurbleby Tottenham Hotspur 9 2 1 0 3 0 9
18 DimbleBurbleby Fulham 9 1 1 0 2 0 7
19 DimbleBurbleby Brentford 9 3 0 0 3 0 6
20 DimbleBurbleby Aston Villa 9 2 0 0 2 0 4
1 DimSum Ipswich Town 9 4 1 1 6 1 27
2 DimSum Bournemouth 9 4 0 2 6 0 22
3 DimSum Arsenal 9 5 2 0 7 0 20

Page 13 of 42