Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
7 Cuishla Brighton & Hove Albion 9 4 1 0 5 0 13
7 Cuishla Chelsea 9 4 1 0 5 0 13
7 Cuishla Ipswich Town 9 4 1 0 5 0 13
4 Mark F Chelsea 9 4 1 0 5 0 13
4 Mark F Ipswich Town 9 4 1 0 5 0 13
4 Legba Liverpool 9 4 1 0 5 0 13
4 LdnUls Bournemouth 9 4 1 0 5 0 13
4 ianp1970 Ipswich Town 8 4 1 0 5 0 13
4 ianp1970 Tottenham Hotspur 8 4 1 0 5 0 13
8 Hutchy_Muse Aston Villa 9 4 1 0 5 0 13
8 Hutchy_Muse Brentford 8 4 1 0 5 0 13
8 Hutchy_Muse Coventry City 9 4 1 0 5 0 13
8 Hutchy_Muse Fulham 9 4 1 0 5 0 13
4 Hibs_Fan Brighton & Hove Albion 9 4 1 0 5 0 13
4 Hibs_Fan Coventry City 9 3 0 1 4 0 13
2 fatsi Bournemouth 9 4 1 0 5 0 13
2 fatsi Everton 9 4 1 0 5 0 13
2 fatsi Sunderland 9 4 1 0 5 0 13
6 Stevej75 Sunderland 9 4 1 0 5 0 13
5 taurus_67 Aston Villa 9 3 0 1 4 0 13

Page 13 of 42