Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
4 neilwatson Coventry City 9 4 1 0 5 0 13
4 neilwatson Ipswich Town 9 4 1 0 5 0 13
4 neilwatson Leeds United 9 4 1 0 5 0 13
2 fatsi Bournemouth 9 4 1 0 5 0 13
2 fatsi Everton 9 4 1 0 5 0 13
2 fatsi Sunderland 9 4 1 0 5 0 13
8 fatsi Brighton & Hove Albion 9 4 0 0 4 0 8
8 fatsi Coventry City 9 4 0 0 4 0 8
8 fatsi Crystal Palace 9 4 0 0 4 0 8
8 fatsi Ipswich Town 9 4 0 0 4 0 8
8 fatsi Tottenham Hotspur 9 4 0 0 4 0 8
4 Hibs_Fan Brighton & Hove Albion 9 4 1 0 5 0 13
17 Hutchy_Muse Brighton & Hove Albion 9 4 0 0 4 0 8
17 Hutchy_Muse Ipswich Town 9 4 0 0 4 0 8
17 Hutchy_Muse Liverpool 9 4 0 0 4 0 8
4 ianp1970 Ipswich Town 8 4 1 0 5 0 13
4 ianp1970 Tottenham Hotspur 8 4 1 0 5 0 13
13 Hibs_Fan Chelsea 9 4 0 0 4 0 8
8 Hutchy_Muse Aston Villa 9 4 1 0 5 0 13
8 Hutchy_Muse Brentford 8 4 1 0 5 0 13

Page 13 of 42