Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
16 ianp1970 Fulham 27 8 2 0 10 0 26
19 ianp1970 Everton 27 9 1 0 10 0 23
20 ianp1970 Brighton & Hove Albion 27 6 1 0 7 0 17
1 LdnUls Chelsea 31 15 5 0 20 1 60
2 LdnUls Leicester City 31 13 6 0 19 0 56
5 LdnUls Arsenal 31 9 5 0 14 0 43
5 LdnUls Manchester City 31 14 3 0 17 0 43
7 LdnUls Wolverhampton Wanderers 31 16 2 0 18 0 42
8 LdnUls Brentford 31 13 2 0 15 1 41
8 LdnUls Everton 31 8 5 0 13 0 41
10 LdnUls Southampton 30 15 1 0 16 1 40
11 LdnUls Nottingham Forest 31 12 3 0 15 0 39
12 LdnUls Tottenham Hotspur 31 15 1 0 16 0 35
13 LdnUls Ipswich Town 31 14 1 0 15 0 33
13 LdnUls West Ham United 31 9 3 0 12 0 33
15 LdnUls Bournemouth 31 7 3 0 10 0 29
15 LdnUls Brighton & Hove Albion 31 12 1 0 13 0 29
17 LdnUls Crystal Palace 30 5 3 0 8 0 25
18 LdnUls Newcastle United 30 12 0 0 12 0 24
19 LdnUls Manchester United 30 6 1 0 7 0 17

Page 12 of 43