Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 DanManF1 Everton 9 4 1 0 5 0 13
6 DanManF1 Manchester United 9 4 1 0 5 0 13
6 DanManF1 Sunderland 9 4 1 0 5 0 13
9 DanManF1 Aston Villa 9 0 1 1 2 0 12
11 DanManF1 Tottenham Hotspur 9 3 1 0 4 0 11
9 Darren Lethem Brentford 9 2 1 0 3 0 9
9 Darren Lethem Manchester United 9 2 1 0 3 0 9
3 Darren Lethem Arsenal 9 7 1 0 8 0 19
2 davethecue Arsenal 9 5 1 0 6 0 15
12 Darren Lethem Fulham 9 1 1 0 2 0 7
12 Darren Lethem Hull City 9 1 1 0 2 0 7
3 beth84 Liverpool 9 1 1 1 3 0 14
3 beth84 Newcastle United 9 1 1 1 3 0 14
12 beth84 Nottingham Forest 9 2 1 0 3 0 9
17 beth84 Fulham 9 1 1 0 2 0 7
8 Benny Johns Crystal Palace 9 4 1 0 5 0 13
5 Benny Johns Bournemouth 9 5 1 0 6 0 15
6 Benny Johns Coventry City 9 1 1 1 3 0 14
9 Benny Johns Tottenham Hotspur 9 0 1 1 2 0 12
12 Benny Johns Everton 9 2 1 0 3 0 9

Page 12 of 42