Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
17 Thebenster Fulham 9 3 0 0 3 0 6
17 Thebenster Manchester United 9 3 0 0 3 0 6
17 Thebenster Nottingham Forest 9 3 0 0 3 0 6
17 Thebenster Sunderland 9 3 0 0 3 0 6
10 Thebenster Aston Villa 9 2 1 0 3 0 9
10 Thebenster Brentford 9 2 1 0 3 0 9
10 Thebenster Leeds United 9 2 1 0 3 0 9
10 Thebenster Newcastle United 9 2 1 0 3 0 9
7 Tokyo Nottingham Forest 9 1 2 0 3 0 12
17 Tokyo Leeds United 9 3 0 0 3 0 6
17 Tokyo Manchester United 9 3 0 0 3 0 6
20 Stevej75 Aston Villa 9 3 0 0 3 0 6
3 taurus_67 Brentford 9 1 1 1 3 0 14
10 Stevej75 Coventry City 9 2 1 0 3 0 9
10 Stevej75 Fulham 9 2 1 0 3 0 9
10 Stevej75 Leeds United 9 2 1 0 3 0 9
10 Stevej75 Nottingham Forest 9 2 1 0 3 0 9
17 taurus_67 Bournemouth 9 3 0 0 3 0 6
12 taurus_67 Hull City 9 2 1 0 3 0 9
12 taurus_67 Nottingham Forest 9 2 1 0 3 0 9

Page 11 of 42