Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
1 DDRickyDD Arsenal 9 6 1 0 7 0 17
1 DDRickyDD Bournemouth 9 6 1 0 7 0 17
3 DDRickyDD Crystal Palace 9 4 0 1 5 0 15
4 DDRickyDD Everton 9 4 1 0 5 0 13
4 DDRickyDD Nottingham Forest 9 3 0 1 4 0 13
6 DDRickyDD Manchester City 9 6 0 0 6 0 12
7 DDRickyDD Coventry City 9 3 1 0 4 0 11
8 DDRickyDD Brighton & Hove Albion 9 5 0 0 5 0 10
8 DDRickyDD Chelsea 9 5 0 0 5 0 10
10 DDRickyDD Ipswich Town 9 4 0 0 4 0 8
10 DDRickyDD Liverpool 9 4 0 0 4 0 8
10 DDRickyDD Sunderland 9 4 0 0 4 0 8
10 DDRickyDD Tottenham Hotspur 9 4 0 0 4 0 8
14 DDRickyDD Leeds United 9 3 0 0 3 0 6
15 DDRickyDD Aston Villa 9 2 0 0 2 0 4
15 DDRickyDD Brentford 9 2 0 0 2 0 4
15 DDRickyDD Manchester United 9 2 0 0 2 0 4
18 DDRickyDD Fulham 9 1 0 0 1 0 2
18 DDRickyDD Hull City 9 1 0 0 1 0 2
18 DDRickyDD Newcastle United 9 1 0 0 1 0 2

Page 11 of 42